Passport & Visa Photo Sizes by Country (2026 Table)
There is no single "standard" ID photo — every country defines its own. The most-searched sizes, verified against official sources:
| Country / Document | Size | Watch out |
|---|---|---|
| 🇺🇸 USA — DV, passport, visa | 2x2 inch (square) | head 50–69%, ≤240KB |
| 🇬🇧 United Kingdom | 35x45 mm | digital min 600x750 px, head 29–34 mm |
| 🇪🇺 Schengen | 35x45 mm | head 32–36 mm (71–80%) |
| 🇨🇦 Canada — passport | 50x70 mm | face 31–36 mm; visa is 35x45 |
| 🇨🇳 China | 33x48 mm | file 40–120 KB (over = rejected!) |
| 🇮🇳 India — e-visa | square 2x2 | 350–1000 px; passport is 35x45 |
| 🇹🇷 Turkey — biometric | 50x60 mm | same photo for passport/ID/licence |
| 🇦🇪 UAE — visa/Emirates ID | 43x55 mm | NOT 35x45 |
| 🇸🇦 Saudi Arabia — e-visa | 200x200 px | small file limit |
| 🇯🇵 Japan | 35x45 mm | 45x45 variant for visas |
| 🇲🇾 Malaysia | 35x50 mm | head 25–30 mm |
| 🇻🇳 🇮🇩 Vietnam / Indonesia — e-visa | 4x6 cm | Indonesian passport needs a red background |
| 🇦🇺 Australia | 35x45 mm | online renewal min 826x1062 px |
| 🇪🇬 Egypt | 40x60 mm | head 38–39.9 mm |
See the full list in our country directory — 82 document types with official source links.
Checks and preview are free; your photo is never stored on our servers.
Information accurate as of 2026-07-03, based on official sources; rules can change. Final acceptance is at the issuing authority's discretion; this is not legal advice.